← Awards voting
The electorate
387 voters
Everyone who has cast a regular-season awards ballot since the league started publishing them. Mean similarity is how closely a voter's rankings have matched the results across their whole career — the field averages 0.77. Lower means a voter who habitually sees the race differently, not one who is wrong.
387 shown
| Voter | Outlet | Ballots | Seasons | Similarity |
|---|---|---|---|---|
| A. Sherrod Blakely | NBC Sports Boston | 6 | 2019 | 0.61 |
| Aaron Falk | Salt Lake Tribune | 12 | 2015–2016 | 0.78 |
| Aaron Fentress | The Oregonian | 14 | 2023–2025 | 0.82 |
| Adam Himmelsbach | Boston Globe | 50 | 2016–2026 | 0.83 |
| Adam Lefkoe | WarnerMedia | 21 | 2023–2025 | 0.79 |
| Adrian Chavarria | KEYH 850 AM | 4 | 2015–2016 | 0.60 |
| Ailene Voisin | Sacramento Bee | 12 | 2017–2018 | 0.80 |
| Al Iannazzone | Newsday | 5 | 2015–2016 | 0.91 |
| Alan Horton | WCCO 830-AM | 12 | 2015–2016 | 0.84 |
| Amin Elhassan | ESPN | 18 | 2018–2020 | 0.79 |
| Andre Aldridge | Fox Sports South | 12 | 2015–2016 | 0.77 |
| Andre Voigt | DAZN | 6 | 2019 | 0.92 |
| Andrew Sharp | Sports Illustrated | 18 | 2017–2019 | 0.81 |
| Andy Larsen | Salt Lake Tribune | 20 | 2020–2025 | 0.75 |
| Andy Vasquez | Bergen Record | 5 | 2015–2016 | 0.69 |
| Anthony Chiang | Miami Herald | 52 | 2019–2026 | 0.82 |
| Anthony Slater | ESPN | 67 | 2015–2026 | 0.77 |
| Antoine Bancharel | L'Equipe / Canal+ | 12 | 2020–2022 | 0.70 |
| Antoni Daimiel | Movistar+ | 52 | 2017–2026 | 0.72 |
| Antonio Harvey | Fox Sports Radio/620AM | 9 | 2015–2016 | 0.51 |
| Atsushi Suzuki | Kyodo News | 7 | 2026 | 0.67 |
| Aurelia Rieke | OpenCourt-Basketball.com | 14 | 2025–2026 | 0.77 |
| Ben Golliver | Greatest of All Talk | 19 | 2017–2026 | 0.76 |
| Bennett Durando | Denver Post | 21 | 2024–2026 | 0.74 |
| Bill Land | Fox Sports Southwest | 12 | 2015–2016 | 0.70 |
| Bill Oram | The Athletic | 36 | 2015–2022 | 0.81 |
| Bill Reiter | CBSSports.com | 45 | 2015–2025 | 0.82 |
| Bill Schoening | WOAI Radio | 12 | 2015–2016 | 0.78 |
| Bill Simmons | The Ringer | 76 | 2015–2026 | 0.76 |
| Bill Wennington | ESPN AM 1000 | 6 | 2015–2016 | 0.58 |
| Bill Worrell | Root Sports Southwest | 8 | 2015–2016 | 0.45 |
| Bob Cooney | Philadelphia Daily News | 3 | 2015 | 0.74 |
| Bob Fitzgerald | Comcast SportsNet Bay Area | 6 | 2015–2016 | 0.57 |
| Bob Rathbun | Fox Sports South | 12 | 2015–2016 | 0.62 |
| Brad Townsend | Dallas Morning News | 19 | 2020–2024 | 0.82 |
| Brendan Brown | MSG Network | 4 | 2015–2016 | 0.57 |
| Brent Barry | NBA on Prime | 19 | 2017–2026 | 0.82 |
| Brett Dawson | The Oklahoman | 6 | 2018 | 0.81 |
| Brian Davis | Fox Sports Oklahoma | 8 | 2015–2016 | 0.66 |
| Brian Geltzeiler | SiriusXM NBA Radio | 28 | 2023–2026 | 0.72 |
| Brian Lewis | New York Post | 35 | 2016–2025 | 0.85 |
| Brian Mahoney | Associated Press | 49 | 2016–2023 | 0.70 |
| Brian Scalabrine | Comcast SportsNet New England | 4 | 2016 | 0.51 |
| Brian Sieman | The Beast 980 | 9 | 2015–2016 | 0.70 |
| Brian Windhorst | ESPN | 76 | 2015–2026 | 0.78 |
| C.J. Holmes | New York Daily News | 7 | 2026 | 0.69 |
| Callie Caplan | Dallas Morning News | 13 | 2022–2023 | 0.85 |
| Calvin Watkins | ESPN.com | 8 | 2016–2017 | 0.89 |
| Candace Buckner | Indianapolis Star | 9 | 2015–2016 | 0.69 |
| Candace Parker | NBA on Prime | 33 | 2020–2026 | 0.82 |
| Casey Stern | Turner | 12 | 2019–2020 | 0.80 |
| Cassidy Hubbarth | ESPN | 44 | 2018–2024 | 0.88 |
| Cedric Maxwell | 98.5 The Sports Hub | 6 | 2015–2016 | 0.49 |
| Chao Meng | TENCENT-ESPN | 28 | 2023–2026 | 0.87 |
| Charles Gardner | Milwaukee Journal-Sentinel | 18 | 2015–2017 | 0.77 |
| Chase Hughes | NBCSportsWashington.com | 6 | 2018 | 0.68 |
| Chiney Ogwumike | ESPN | 7 | 2024 | 0.88 |
| Chris Broussard | Fox Sports | 76 | 2015–2026 | 0.76 |
| Chris Carrino | WFAN (660) | 7 | 2015–2016 | 0.80 |
| Chris Dempsey | Denver Post | 11 | 2015–2016 | 0.83 |
| Chris Denari | Fox Sports Indiana | 12 | 2015–2016 | 0.78 |
| Chris Fedor | Cleveland.com | 46 | 2020–2026 | 0.81 |
| Chris Haynes | NBA TV | 39 | 2015–2026 | 0.70 |
| Chris Herring | Sports Illustrated | 13 | 2022–2023 | 0.77 |
| Chris Hine | Minneapolis Star Tribune | 6 | 2020 | 0.79 |
| Chris Kirschner | The Athletic | 18 | 2020–2022 | 0.81 |
| Chris Mannix | Sports Illustrated | 64 | 2015–2026 | 0.79 |
| Chris Marlowe | Altitude Sports & Entertainment | 7 | 2015–2016 | 0.61 |
| Chris Miles | WarnerMedia | 7 | 2025 | 0.64 |
| Chris Sasaki | Rakuten | 6 | 2020 | 0.92 |
| Chris Sheridan | Sheridanhoops.com | 12 | 2015–2016 | 0.67 |
| Chris Webber | Turner | 12 | 2017–2018 | 0.68 |
| Christos Tsaltas | SDNA.gr | 12 | 2021–2022 | 0.59 |
| Chuck Cooperstein | ESPN 103.3 | 9 | 2015–2016 | 0.80 |
| Chuck Swirsky | ESPN AM 1000 | 5 | 2015–2016 | 0.76 |
| Claire de Lune | The Guardian | 14 | 2025–2026 | 0.80 |
| Clifton Brown | Indianapolis Star | 6 | 2018 | 0.95 |
| Connor Letourneau | San Francisco Chronicle | 12 | 2018–2020 | 0.86 |
| Coral Lu | ESPN-Tencent | 6 | 2020 | 0.78 |
| Coty Davis | Detroit News | 7 | 2026 | 0.67 |
| Craig Ackerman | Sportstalk 790 AM | 5 | 2015–2016 | 0.84 |
| Daisuke Sugiura | Nihon Keizai Shimbun | 12 | 2021–2022 | 0.93 |
| Damichael Cole | Memphis Commercial Appeal | 28 | 2023–2026 | 0.80 |
| Dan Devine | Yahoo! Sports | 46 | 2020–2026 | 0.82 |
| Dan Woike | Orange County Register | 10 | 2015–2016 | 0.65 |
| Dante Marchitelli | Fox Sports Florida | 6 | 2015–2016 | 0.74 |
| Darnell Mayberry | Oklahoman | 5 | 2015 | 0.74 |
| Dave Campbell | Associated Press | 6 | 2019 | 0.93 |
| Dave Johnson | 106.7 The Fan | 9 | 2015–2016 | 0.79 |
| Dave McMenamin | ESPN | 65 | 2015–2026 | 0.74 |
| Dave Pasch | ESPN/ABC | 52 | 2019–2026 | 0.82 |
| David Aldridge | The Athletic | 58 | 2015–2026 | 0.78 |
| David Cobb | Memphis Commercial Appeal | 6 | 2019 | 0.78 |
| David Mayo | Mlive Media Group | 9 | 2015–2016 | 0.76 |
| David Steele | Fox Sports Florida | 6 | 2015–2016 | 0.81 |
| David Villafranca | EFE News | 7 | 2023 | 0.90 |
| David Wesley | Fox Sports New Orleans | 6 | 2016 | 0.36 |
| Davide Chinellato | La Gazzetta dello Sport | 37 | 2017–2026 | 0.78 |
| Dei Lynam | Comcast SportsNet | 3 | 2015 | 0.81 |
| Dell Curry | Fox Sports Carolinas/SportSouth | 6 | 2015–2016 | 0.67 |
| Dennis Neumann | ESPN 580 AM | 7 | 2015–2016 | 0.63 |
| Dennis Scott | WarnerMedia | 57 | 2017–2025 | 0.70 |
| Diamond Leung | Bay Area News Group | 7 | 2015–2016 | 0.75 |
| Diego Martinez | Reforma | 24 | 2019–2022 | 0.83 |
| Diego Martinez Cabrera | Periodico Reforma | 6 | 2018 | 0.73 |
| Doris Burke | ESPN | 55 | 2015–2023 | 0.85 |
| Doug Collins | ABC/ESPN | 6 | 2017 | 0.78 |
| Doug Haller | Arizona Republic | 6 | 2017 | 0.84 |
| Doug Smith | The Toronto Star | 70 | 2015–2026 | 0.79 |
| Drew Hill | Daily Memphian | 6 | 2022 | 0.61 |
| Duane Rankin | Arizona Republic | 52 | 2019–2026 | 0.72 |
| Dwain Price | Ft. Worth Star Telegam | 8 | 2015–2016 | 0.61 |
| Eddie Johnson | Fox Sports Arizona | 9 | 2015–2016 | 0.64 |
| Eddie Sefko | Dallas Morning News | 22 | 2015–2018 | 0.72 |
| Eduardo Barao | BAND | 7 | 2023 | 0.58 |
| Elliott Teaford | Southern California News Group | 6 | 2018 | 0.82 |
| Eric Collins | Hornets Radio | 3 | 2016 | 0.44 |
| Eric Hasseltine | 92.9 FM ESPN/680 AM ESPN | 12 | 2015–2016 | 0.63 |
| Eric Koreen | The Athletic | 13 | 2022–2025 | 0.78 |
| Eric Nehm | The Athletic | 20 | 2022–2025 | 0.72 |
| Eric Reid | Fox Sports Sun | 4 | 2015–2016 | 0.67 |
| Eric Smith | TSN 1050/Sportsnet 590 The Fan | 5 | 2015–2016 | 0.75 |
| Eric Walden | Salt Lake Tribune | 6 | 2022 | 0.73 |
| Eric Woodyard | Deseret News | 6 | 2019 | 0.70 |
| Erik Horne | The Athletic | 18 | 2017–2020 | 0.81 |
| Ernie Johnson | ESPN | 70 | 2015–2026 | 0.80 |
| Ethan Skolnick | Miami Herald | 9 | 2015–2016 | 0.85 |
| Evan Barnes | Newsday | 19 | 2020–2024 | 0.79 |
| Flavio Tranquillo | Sky Italia | 32 | 2017–2026 | 0.72 |
| Fran Blinebury | NBA.com | 18 | 2015–2017 | 0.73 |
| Frank Isola | SiriusXM NBA Radio | 76 | 2015–2026 | 0.74 |
| Fred Katz | The Athletic | 32 | 2019–2026 | 0.80 |
| Fred McLeod | Fox Sports Ohio | 7 | 2015–2016 | 0.72 |
| Gary Gerould | Comcast SportsNet-CA | 12 | 2015–2016 | 0.80 |
| Gary Washburn | Boston Globe | 76 | 2015–2026 | 0.67 |
| George Blaha | WMGC / Fox Sports Detroit | 10 | 2015–2016 | 0.67 |
| Gina Mizell | Denver Post | 6 | 2018 | 0.80 |
| Glenn Consor | 106.7 The Fan | 8 | 2015–2016 | 0.65 |
| Grant Napear | Comcast SportsNet-CA | 12 | 2015–2016 | 0.78 |
| Greg Anthony | WarnerMedia | 50 | 2018–2025 | 0.71 |
| Greg Logan | Newsday | 12 | 2018–2020 | 0.68 |
| Guillermo Schutz | Televisa (TUDN) | 18 | 2019–2022 | 0.85 |
| Harris Stavrou | Sport24 | 6 | 2022 | 0.71 |
| Howard Beck | The Ringer | 76 | 2015–2026 | 0.80 |
| Hubie Brown | ABC/ESPN | 18 | 2015–2017 | 0.60 |
| Ian Eagle | YES Network | 5 | 2015–2016 | 0.80 |
| Ignacio Garcia | MARCA | 7 | 2024 | 0.59 |
| Ira Winderman | South Florida Sun Sentinel | 6 | 2015–2016 | 0.80 |
| Israel Guttierez | ESPN.com | 12 | 2015–2016 | 0.76 |
| J Michael Falgoust | CSN Washington | 6 | 2017 | 0.58 |
| JA Adande | ESPN.com | 18 | 2015–2017 | 0.80 |
| Jabari Young | Comcast SportsNet NW | 4 | 2015 | 0.77 |
| Jack Armstrong | SportsNet/TSN | 4 | 2015–2016 | 0.57 |
| Jackie MacMullan | ESPN | 30 | 2017–2021 | 0.81 |
| Jacques Monclar | BEIN Sport | 6 | 2017 | 0.66 |
| Jalen Rose | ESPN | 43 | 2017–2023 | 0.71 |
| Jamal Collier | ESPN | 13 | 2021–2023 | 0.89 |
| James Edwards III | The Athletic | 20 | 2022–2026 | 0.74 |
| James Herbert | CBSSports.com | 21 | 2024–2026 | 0.76 |
| James Owczarski | Milwaukee Journal Sentinel | 13 | 2021–2023 | 0.79 |
| Jared Greenberg | WarnerMedia | 57 | 2017–2025 | 0.79 |
| Jason Anderson | Sacramento Bee | 39 | 2019–2026 | 0.82 |
| Jason Beede | Orlando Sentinel | 21 | 2024–2026 | 0.85 |
| Jason Jackson | Fox Sports Sun | 6 | 2015–2016 | 0.69 |
| Jason Jones | The Athletic | 37 | 2015–2023 | 0.74 |
| Jason Kosmicki | Altitude Radio Network | 9 | 2015–2016 | 0.54 |
| Jason Lieser | Palm Beach Post | 3 | 2016 | 0.50 |
| Jason Lloyd | The Athletic | 16 | 2015–2018 | 0.70 |
| Jason Quick | The Athletic | 36 | 2016–2026 | 0.70 |
| Jeff McDonald | San Antonio Express-News | 76 | 2015–2026 | 0.78 |
| Jeff Turner | Fox Sports Florida | 7 | 2015–2016 | 0.73 |
| Jeff Zillgitt | NBA.com | 76 | 2015–2026 | 0.78 |
| Jerry Zgoda | Minneapolis Star Tribune | 24 | 2015–2018 | 0.78 |
| Jessica Camerato | Comcast SportsNet | 4 | 2016 | 0.72 |
| Jim Barnett | Comcast SportsNet Bay Area | 6 | 2015–2016 | 0.73 |
| Jim Owczarski | Milwaukee Journal Sentinel | 7 | 2026 | 0.60 |
| Jim Paschke | Fox Sports Wisconsin | 12 | 2015–2016 | 0.80 |
| Jim Petersen | Fox Sports North | 12 | 2015–2016 | 0.82 |
| Jim Spanarkel | YES Network | 2 | 2016 | 0.75 |
| JJ Redick | ESPN | 14 | 2023–2024 | 0.87 |
| Jody Genessy | Deseret News | 12 | 2015–2016 | 0.78 |
| Joe Cowley | Chicago Sun-Times | 17 | 2015–2020 | 0.69 |
| Joe Freeman | The Oregonian | 27 | 2015–2021 | 0.80 |
| Joe Goodman | Miami Herald | 3 | 2015 | 0.72 |
| Joe Mussatto | The Oklahoman | 19 | 2021–2023 | 0.87 |
| Joe Vardon | The Athletic | 58 | 2017–2026 | 0.76 |
| Joel Meyers | Fox Sports New Orleans | 12 | 2015–2016 | 0.83 |
| John Denton | OrlandoMagic.com | 10 | 2015–2016 | 0.55 |
| John Krawczynski | Associated Press | 6 | 2016 | 0.70 |
| John Michael | Cavaliers Radio | 4 | 2016 | 0.81 |
| John Reid | New Orleans Times Picayune | 6 | 2015 | 0.75 |
| John Schuhmann | NBA.com | 64 | 2017–2026 | 0.79 |
| Jon Barry | ESPN | 42 | 2015–2021 | 0.83 |
| Jon Krawczynski | Associated Press | 6 | 2017 | 0.86 |
| Jonathan Feigen | Houston Chronicle | 12 | 2015–2016 | 0.80 |
| Jonathan Mitchell Fuentes | Cignal | 7 | 2024 | 0.82 |
| Jorge Sedano | ESPN/ABC | 14 | 2025–2026 | 0.85 |
| Jose Paneda | WAQI Radio | 3 | 2015–2016 | 0.57 |
| Josh Robbins | The Athletic | 46 | 2019–2026 | 0.77 |
| Jovan Buha | The Athletic | 14 | 2023–2025 | 0.66 |
| Julia Poe | Chicago Tribune | 21 | 2024–2026 | 0.80 |
| Justin Termine | SiriusXM NBA Radio | 64 | 2017–2026 | 0.80 |
| Justin Verrier | ESPN.com | 6 | 2017 | 0.69 |
| K.C. Johnson | NBC Sports Chicago | 15 | 2016–2022 | 0.79 |
| Katie George | ESPN/ABC | 14 | 2025–2026 | 0.86 |
| KC Johnson | Chicago Tribune | 14 | 2015–2018 | 0.85 |
| Keith Pompey | formerly with Philadelphia Inquirer | 71 | 2015–2026 | 0.73 |
| Kelly Iko | Yahoo! Sports | 52 | 2019–2026 | 0.79 |
| Ken Berger | CBSSports.com | 12 | 2015–2016 | 0.70 |
| Kendrick Perkins | ESPN | 34 | 2022–2026 | 0.65 |
| Kennegh Lau | BesTV | 6 | 2019 | 0.67 |
| Kevin Arnovitz | ESPN | 48 | 2015–2022 | 0.77 |
| Kevin Calabro | ESPN Radio | 12 | 2015–2016 | 0.77 |
| Kevin Ding | Bleacher Report | 12 | 2015–2017 | 0.60 |
| Kevin Harlan | Turner | 36 | 2017–2022 | 0.79 |
| Kevin O'Connor | Yahoo! Sports | 64 | 2017–2026 | 0.77 |
| Kevin Pelton | ESPN | 51 | 2018–2025 | 0.67 |
| Khobi Price | California Post | 27 | 2022–2026 | 0.81 |
| Kirk Goldsberry | The Ringer | 7 | 2026 | 0.88 |
| Kristen Ledlow | WarnerMedia | 31 | 2017–2023 | 0.87 |
| Kristian Winfield | New York Daily News | 13 | 2022–2024 | 0.78 |
| Kurt Helin | NBCSports.com | 64 | 2017–2026 | 0.85 |
| Kyle Goon | Southern California News Group | 6 | 2021 | 0.75 |
| Kyle Hightower | Associated Press | 14 | 2025–2026 | 0.79 |
| Lang Whitaker | NBA.com | 18 | 2015–2017 | 0.84 |
| Law Murray | The Athletic | 14 | 2025–2026 | 0.71 |
| Lee Jenkins | Sports Illustrated | 12 | 2017–2018 | 0.85 |
| Leo Rautins | SportsNet/TSN | 2 | 2015–2016 | 0.84 |
| Lisa Hsu | Tencent | 24 | 2019–2022 | 0.84 |
| Lisa Shen Yang | Tencent | 12 | 2017–2018 | 0.82 |
| Lorenzo Reyes | USA Today | 7 | 2026 | 0.81 |
| Madeline Kenney | Bay Area News Group | 7 | 2023 | 0.85 |
| Malik Rose | Comcast SportsNet | 3 | 2015 | 0.80 |
| Manny Navaro | Miami Herald | 6 | 2017 | 0.68 |
| Manny Navarro | Miami Herald | 6 | 2018 | 0.69 |
| Marc Berman | New York Post | 24 | 2015–2020 | 0.70 |
| Marc Kestecher | ESPN Radio | 64 | 2017–2026 | 0.86 |
| Marc Spears | The Undefeated | 18 | 2015–2017 | 0.78 |
| Marc Stein | ESPN.com | 18 | 2015–2017 | 0.84 |
| Marc Zumoff | Sixers TV | 8 | 2015–2016 | 0.73 |
| Marcelo Nogueira | Ole | 6 | 2017 | 0.55 |
| Maria Taylor | NBA on NBC | 19 | 2020–2026 | 0.75 |
| Mark Boyle | 107.5/1070 The Fan | 12 | 2015–2016 | 0.69 |
| Mark Followill | TXA-21/Fox Sports Net | 9 | 2015–2016 | 0.68 |
| Mark Jackson | ESPN | 43 | 2017–2023 | 0.75 |
| Mark Jones | ESPN | 12 | 2019–2020 | 0.74 |
| Mark Medina | NBA.com | 36 | 2015–2022 | 0.78 |
| Marv Albert | Turner | 36 | 2015–2021 | 0.84 |
| Massimo Lopes Pegna | La Gazzetta dello Sport | 6 | 2019 | 0.76 |
| Matt Bullard | Root Sports Southwest | 5 | 2015–2016 | 0.77 |
| Matt Devlin | SportsNet/TSN | 3 | 2015–2016 | 0.85 |
| Matt Moore | CBSSports.com | 6 | 2017 | 0.67 |
| Matt Pinto | WWLS / 98.1 | 7 | 2015–2016 | 0.82 |
| Matt Velazquez | Milwaukee Journal Sentinel | 18 | 2018–2020 | 0.85 |
| Matt Winer | WarnerMedia | 69 | 2015–2025 | 0.84 |
| Mauricio Codocea | Clarin (Argentina) | 6 | 2021 | 0.76 |
| Max Haupt | DPA | 13 | 2021–2023 | 0.53 |
| Maxime Aubin | L'Equipe | 28 | 2023–2026 | 0.81 |
| Maxime Malet | L'Equipe | 12 | 2019–2020 | 0.77 |
| Melissa Rohlin | California Post | 40 | 2021–2026 | 0.82 |
| Michael C. Wright | ESPN | 40 | 2021–2026 | 0.86 |
| Michael Cage | Fox Sports Oklahoma | 3 | 2016 | 0.54 |
| Michael Grange | Rogers Sportsnet | 58 | 2017–2026 | 0.75 |
| Michael Pina | The Ringer | 34 | 2022–2026 | 0.70 |
| Michael Smith | Prime Ticket | 9 | 2015–2016 | 0.59 |
| Michael Wilbon | ESPN | 76 | 2015–2026 | 0.78 |
| Michelle Beadle | ESPN | 18 | 2017–2019 | 0.79 |
| Miguel Candeias | A Bola | 21 | 2024–2026 | 0.81 |
| Mike Breen | ESPN | 36 | 2015–2020 | 0.81 |
| Mike Crispino | MSG Network | 6 | 2015–2016 | 0.49 |
| Mike Curtis | Dallas Morning News | 14 | 2025–2026 | 0.79 |
| Mike Fratello | TNT | 12 | 2015–2016 | 0.72 |
| Mike Ganter | The Toronto Sun | 19 | 2018–2023 | 0.82 |
| Mike Gorman | Comcast SportsNet New England | 5 | 2015–2016 | 0.69 |
| Mike Greenberg | ESPN | 20 | 2022–2024 | 0.69 |
| Mike Inglis | WAXY Radio | 4 | 2015–2016 | 0.63 |
| Mike Monroe | The Rivard Report | 12 | 2015–2016 | 0.84 |
| Mike Rice | Comcast SportsNet NW | 10 | 2015–2016 | 0.56 |
| Mike Singer | Denver Post | 25 | 2019–2023 | 0.80 |
| Mike Tirico | ESPN | 12 | 2015–2016 | 0.77 |
| Mirjam Swanson | Southern California News Group | 18 | 2019–2021 | 0.84 |
| Molly Sullivan | Comcast SportsNet | 3 | 2015 | 0.54 |
| Nate Taylor | Indianapolis Star | 9 | 2016–2017 | 0.68 |
| NBA Fan Component | NBA.com/Twitter/Google | 2 | 2015–2016 | 0.82 |
| NBA Fan Voting | 6 | 2017–2018 | 0.85 | |
| NBA.com Fan Vote | NBA.com | 1 | 2020 | 0.80 |
| NBA.com Fan Voting | 1 | 2019 | 0.91 | |
| Neil Funk | Comcast SportsNet Chicago | 4 | 2015–2016 | 0.50 |
| Nick Friedell | ESPNChicago.com | 4 | 2015–2016 | 0.71 |
| Nick Kosmider | The Athletic | 6 | 2020 | 0.76 |
| Nira Khurana | Perform | 18 | 2017–2019 | 0.81 |
| Ohm Youngmisuk | ESPN | 27 | 2022–2025 | 0.79 |
| Olgun Uluc | ESPN Australia | 12 | 2019–2021 | 0.81 |
| Omari Sankofa | Detroit Free Press | 7 | 2023 | 0.89 |
| Omari Sankofa II | Detroit Free Press | 13 | 2021–2025 | 0.77 |
| Paul Coro | The Arizona Republic | 12 | 2015–2016 | 0.73 |
| Paul Flannery | SB Nation | 18 | 2017–2019 | 0.86 |
| Paul Jones | TSN 1050/Sportsnet 590 The Fan | 5 | 2015–2016 | 0.71 |
| Pete Pranica | Fox Sports Southeast | 12 | 2015–2016 | 0.79 |
| Peter Botte | New York Daily News | 3 | 2015 | 0.91 |
| Phil Chenier | Comcast SportsNet Mid-Atlantic | 9 | 2015–2016 | 0.71 |
| Rachel Nichols | Fox Sports | 58 | 2017–2026 | 0.86 |
| Ralph Lawler | Prime Ticket | 8 | 2015–2016 | 0.60 |
| Ramona Shelburne | ESPN | 76 | 2015–2026 | 0.77 |
| Reggie Miller | Turner Sports | 18 | 2017–2019 | 0.70 |
| Reid Forgrave | CBSSports.com | 6 | 2019 | 0.79 |
| Remi Reverchon | beIN Sports | 40 | 2020–2026 | 0.79 |
| Renjun Bao | Tencent | 12 | 2020–2022 | 0.75 |
| Ric Bucher | FS1 | 76 | 2015–2026 | 0.68 |
| Richard Jefferson | ESPN/ABC | 21 | 2024–2026 | 0.76 |
| Richard Walker | Gaston Gazette | 18 | 2017–2019 | 0.66 |
| Rick Bonnell | Charlotte Observer | 12 | 2015–2016 | 0.85 |
| Rob Mahoney | The Ringer | 52 | 2018–2026 | 0.79 |
| Robin Gremmel | AFP | 7 | 2026 | 0.66 |
| Rod Beard | Detroit News | 29 | 2016–2020 | 0.79 |
| Rod Boone | Charlotte Observer | 37 | 2015–2026 | 0.68 |
| Rod Walker | The Times-Picayune | 7 | 2026 | 0.86 |
| Ron Boone | ROOT Sports | 12 | 2015–2016 | 0.72 |
| Ron Tillery | Memphis Commercial Appeal | 24 | 2015–2018 | 0.72 |
| Rosalyn Gold-Onwude | Turner | 12 | 2018–2019 | 0.87 |
| Roy Parry | Orlando Sentinel | 6 | 2021 | 0.74 |
| Royce Young | ESPN | 34 | 2016–2021 | 0.73 |
| Rusty Simmons | San Francisco Chronicle | 9 | 2015–2016 | 0.82 |
| Ryan Wolstat | Toronto Sun | 32 | 2017–2026 | 0.82 |
| Ryen Russillo | The Ryen Russillo Show | 34 | 2022–2026 | 0.74 |
| Sage Steele | ABC/ESPN | 18 | 2015–2017 | 0.76 |
| Sam Amick | The Athletic | 76 | 2015–2026 | 0.80 |
| Sam Smith | Bulls.com | 12 | 2015–2016 | 0.63 |
| Scott Agness | The Athletic | 6 | 2019 | 0.87 |
| Scott Bordow | Arizona Republic | 6 | 2018 | 0.84 |
| Scott Hastings | Altitude Sports & Entertainment | 9 | 2015–2016 | 0.59 |
| Scott Kushner | New Orleans Times-Picayune | 12 | 2021–2022 | 0.82 |
| Scott Lauer | WFNZ-610AM | 3 | 2015 | 0.57 |
| Sean Deveney | The Sporting News | 30 | 2015–2019 | 0.75 |
| Sean Grande | 98.5 The Sports Hub | 4 | 2015–2016 | 0.80 |
| Sean Kelley | WRNO 99.5 FM | 12 | 2015–2016 | 0.77 |
| Sebastian Martinez-Christensen | ESPN Latin America | 14 | 2025–2026 | 0.78 |
| Seerat Sohi | The Ringer | 32 | 2020–2024 | 0.72 |
| Sekou Smith | NBA.com | 24 | 2017–2020 | 0.81 |
| Shams Charania | The Athletic/Stadium | 32 | 2020–2024 | 0.74 |
| Shaun Powell | NBA.com | 46 | 2020–2026 | 0.82 |
| Sherman Hamilton | NBA TV Canada | 5 | 2015–2016 | 0.66 |
| Sherrod Blakely | NBC Sports Boston | 19 | 2015–2018 | 0.69 |
| Simone Sandri | La Gazzetta dello Sport | 33 | 2020–2026 | 0.77 |
| Stacey King | Comcast SportsNet Chicago | 5 | 2015–2016 | 0.42 |
| Stan Van Gundy | NBA on Prime | 28 | 2023–2026 | 0.59 |
| Stefan Bondy | New York Daily News | 30 | 2015–2023 | 0.74 |
| Stephanie Ready | WarnerMedia | 33 | 2015–2025 | 0.73 |
| Stephen A. Smith | ESPN | 46 | 2020–2026 | 0.76 |
| Steve Albert | Fox Sports Arizona | 3 | 2015 | 0.67 |
| Steve Aschburner | NBA.com | 76 | 2015–2026 | 0.79 |
| Steve Buckhantz | Comcast SportsNet Mid-Atlantic | 10 | 2015–2016 | 0.74 |
| Steve Holman | Hawks Radio Network | 12 | 2015–2016 | 0.85 |
| Steve Kyler | Basketball Insiders | 6 | 2017 | 0.63 |
| Steve Martin | Fox Sports Carolinas/SportSouth | 6 | 2015–2016 | 0.73 |
| Steve McGehee | News 9 | 21 | 2024–2026 | 0.78 |
| Steve Popper | Newsday | 17 | 2015–2025 | 0.74 |
| Steve Smith | WarnerMedia | 57 | 2017–2025 | 0.86 |
| Taylor Rooks | NBA on Prime | 40 | 2021–2026 | 0.85 |
| Ted Davis | WTMJ Radio | 12 | 2015–2016 | 0.70 |
| Thales Soares | Globoesporte.com | 6 | 2018 | 0.65 |
| Tim Bontemps | ESPN | 55 | 2015–2026 | 0.74 |
| Tim Capstraw | WFAN (660) | 6 | 2015–2016 | 0.90 |
| Tim Cato | The Athletic | 7 | 2024 | 0.67 |
| Tim Kempton | KTAR Radio | 9 | 2015–2016 | 0.69 |
| Tim Legler | ESPN/ABC | 14 | 2025–2026 | 0.76 |
| Tim MacMahon | ESPN | 6 | 2019 | 0.86 |
| Tim Reynolds | Associated Press | 70 | 2016–2026 | 0.69 |
| Tim Roye | KNBR Radio | 8 | 2015–2016 | 0.74 |
| TJ Manotoc | ABS-CBN | 12 | 2017–2018 | 0.78 |
| Tolis Kotzias | SDNA | 14 | 2024–2026 | 0.50 |
| Tom Heinsohn | Comcast SportsNet New England | 6 | 2015–2016 | 0.42 |
| Tom McGinnis | Sixers Radio | 5 | 2016 | 0.71 |
| Tony Fiorentino | Fox Sports Sun | 4 | 2015–2016 | 0.74 |
| Tony Jones | The Athletic | 32 | 2017–2026 | 0.73 |
| Vince Ellis | Detroit Free Press | 12 | 2015–2016 | 0.64 |
| Vince Goodwill | ESPN | 60 | 2016–2026 | 0.80 |
| Vincent Goodwill | NBC Sports Chicago | 6 | 2018 | 0.77 |
| Vote Fan | NBA Fan Vote | 1 | 2021 | 0.44 |
| Walt Frazier | MSG Network | 5 | 2015–2016 | 0.76 |
| Weiping Zhang | CCTV | 18 | 2017–2019 | 0.75 |
| Will Guillory | The Athletic | 46 | 2018–2026 | 0.80 |
