← Last Two Minute Report
Reviewed games
Every game close enough at the two-minute mark for the league to review it — 4,608 of them. "Errors" counts the calls and non-calls the NBA's own reviewers marked incorrect.
4,608 games
| Date | Game | Officials | Calls | Errors |
|---|---|---|---|---|
| Jan 11, 2021 | MEM @ CLE 101–91 | Curtis Blair, Gediminas Petraitis, Derek Richardson | 20 | 3 |
| Jan 11, 2021 | TOR @ POR 111–112 | Nick Buchert, Simone Jelks, Eric Lewis | 13 | 2 |
| Jan 11, 2021 | IND @ SAC 122–127 | David Guthrie, Michael Smith, Justin Van Duyne | 18 | 3 |
| Jan 10, 2021 | CHI @ LAC 127–130 | Karl Lane, Leroy Richardson, Zach Zarba | 18 | 0 |
| Jan 10, 2021 | TOR @ GSW 105–106 | Mark Ayotte, Justin Van Duyne, James Williams | 15 | 1 |
| Jan 9, 2021 | SAS @ MIN 125–122 | Matt Boland, Eric Lewis, Ashley Moyer-Gleich | 28 | 4 |
| Jan 8, 2021 | PHX @ DET 105–110 | John Conley, Marc Davis, Gediminas Petraitis | 29 | 1 |
| Jan 8, 2021 | BKN @ MEM 110–115 | Mousa Dagher, Jacyn Goble, Rodney Mott | 19 | 0 |
| Jan 8, 2021 | CHI @ LAL 115–117 | Karl Lane, Danielle Scott, Zach Zarba | 16 | 0 |
| Jan 7, 2021 | CLE @ MEM 94–90 | Tony Brothers, John Butler, Mitchell Ervin | 13 | 1 |
| Jan 7, 2021 | DAL @ DEN 124–117 | John Goble, Tre Maddox, Ashley Moyer-Gleich | 30 | 4 |
| Jan 6, 2021 | HOU @ IND 107–114 | Matt Myers, Aaron Smith, Ben Taylor | 13 | 0 |
| Jan 6, 2021 | BOS @ MIA 107–105 | Brandon Adair, Brian Forte, Gediminas Petraitis | 19 | 4 |
| Jan 6, 2021 | OKC @ NOP 111–110 | James Capers Jr., Jenna Schroeder, Dedric Taylor | 20 | 0 |
| Jan 6, 2021 | CHI @ SAC 124–128 | Mark Ayotte, Mousa Dagher, Justin Van Duyne | 12 | 1 |
| Jan 5, 2021 | LAL @ MEM 94–92 | Tony Brothers, Jacyn Goble, Jonathan Sterling | 9 | 0 |
| Jan 5, 2021 | SAS @ LAC 116–113 | Mark Ayotte, Danielle Scott, Michael Smith | 18 | 0 |
| Jan 5, 2021 | CHI @ POR 111–108 | Derrick Collins, Mousa Dagher, James Williams | 19 | 1 |
| Jan 4, 2021 | NYK @ ATL 113–108 | J.B. DeRosa, Brian Forte, Phenizee Ransom | 23 | 1 |
| Jan 4, 2021 | IND @ NOP 118–116 | John Butler, Tyler Ford, Courtney Kirkland | 18 | 2 |
| Jan 3, 2021 | BOS @ DET 122–120 | James Capers Jr., Andy Nagy, Scott Wall | 12 | 1 |
| Jan 3, 2021 | WAS @ BKN 123–122 | Gediminas Petraitis, Evan Scott, Josh Tiven | 11 | 0 |
| Jan 3, 2021 | LAC @ PHX 112–107 | Derrick Collins, Derek Richardson, James Williams | 7 | 0 |
| Jan 2, 2021 | NYK @ IND 106–102 | Jacyn Goble, Simone Jelks, Josh Tiven | 20 | 0 |
| Jan 2, 2021 | CLE @ ATL 96–91 | Courtney Kirkland, Danielle Scott, Aaron Smith | 23 | 2 |
| Jan 2, 2021 | TOR @ NOP 116–120 | Rodney Mott, Leroy Richardson, Jonathan Sterling | 25 | 2 |
| Jan 1, 2021 | BOS @ DET 93–96 | James Capers Jr., Suyash Mehta, Scott Wall | 23 | 0 |
| Jan 1, 2021 | LAL @ SAS 109–103 | Brandon Adair, John Goble, Leroy Richardson | 14 | 1 |
| Jan 1, 2021 | PHX @ DEN 106–103 | Phenizee Ransom, James Williams, Sean Wright | 19 | 1 |
| Jan 1, 2021 | LAC @ UTA 100–106 | Mousa Dagher, Bill Kennedy, Karl Lane | 10 | 0 |
| Dec 31, 2020 | CHI @ WAS 133–130 | Tyler Ford, Simone Jelks, Zach Zarba | 25 | 0 |
| Dec 31, 2020 | SAC @ HOU 119–122 | Marc Davis, Mitchell Ervin, Danielle Scott | 12 | 1 |
| Dec 30, 2020 | ATL @ BKN 141–145 | James Capers Jr., Jason Goldenberg, Scott Wall | 12 | 0 |
| Dec 29, 2020 | BOS @ IND 116–111 | Karl Lane, Suyash Mehta, Zach Zarba | 23 | 1 |
| Dec 29, 2020 | TOR @ PHI 93–100 | Tony Brothers, Simone Jelks, Gediminas Petraitis | 24 | 2 |
| Dec 28, 2020 | MEM @ BKN 116–111 | Courtney Kirkland, Gediminas Petraitis, Jenna Schroeder | 29 | 1 |
| Dec 28, 2020 | UTA @ OKC 110–109 | James Capers Jr., Brian Forte, Matt Myers | 25 | 2 |
| Dec 27, 2020 | BKN @ CHA 104–106 | Jason Goldenberg, J.T. Orr, Sean Wright | 23 | 0 |
| Dec 27, 2020 | ORL @ WAS 120–113 | Rodney Mott, Ben Taylor, Haywoode Workman | 24 | 2 |
| Dec 27, 2020 | SAS @ NOP 95–98 | Curtis Blair, Aaron Smith, Jonathan Sterling | 19 | 0 |
Independent, non-commercial project for analysis and education — not affiliated with or endorsed by the NBA. Data from public NBA releases (pr.nba.com), tabulated by Ernst & Young. Source ↗