← Last Two Minute Report
Reviewed games
Every game close enough at the two-minute mark for the league to review it — 4,608 of them. "Errors" counts the calls and non-calls the NBA's own reviewers marked incorrect.
4,608 games
| Date | Game | Officials | Calls | Errors |
|---|---|---|---|---|
| May 15, 2021 | CHA @ NYK 109–118 | Marat Kogut, Ed Malloy, Phenizee Ransom | 15 | 1 |
| May 14, 2021 | SAC @ MEM 106–107 | Simone Jelks, Ken Mauer, Ben Taylor | 23 | 0 |
| May 14, 2021 | TOR @ DAL 110–114 | Curtis Blair, James Capers Jr., Mousa Dagher | 23 | 0 |
| May 14, 2021 | NOP @ GSW 122–125 | Eric Dalen, Mitchell Ervin, John Goble | 10 | 1 |
| May 13, 2021 | SAC @ MEM 110–116 | Ray Acosta, Ken Mauer, Michael Smith | 13 | 2 |
| May 13, 2021 | SAS @ NYK 98–102 | J.B. DeRosa, Gediminas Petraitis, Zach Zarba | 19 | 2 |
| May 13, 2021 | POR @ PHX 117–118 | Tyler Ford, Courtney Kirkland, Derek Richardson | 23 | 5 |
| May 12, 2021 | WAS @ ATL 116–120 | Brandon Adair, Marc Davis, Karl Lane | 16 | 2 |
| May 12, 2021 | HOU @ LAL 122–124 | Curtis Blair, Eric Dalen, John Goble | 24 | 3 |
| May 11, 2021 | DEN @ CHA 117–112 | Jenna Schroeder, Dedric Taylor, James Williams | 9 | 0 |
| May 11, 2021 | PHX @ GSW 116–122 | Ray Acosta, Mitchell Ervin, Eric Lewis | 14 | 0 |
| May 11, 2021 | NYK @ LAL 99–101 | Eric Dalen, Courtney Kirkland, Leon Wood | 37 | 2 |
| May 10, 2021 | WAS @ ATL 124–125 | Simone Jelks, Gediminas Petraitis, Tom Washington | 21 | 1 |
| May 10, 2021 | NOP @ MEM 110–115 | Brandon Adair, Marc Davis, C.J. Washington | 14 | 1 |
| May 10, 2021 | UTA @ GSW 116–119 | Curtis Blair, James Capers Jr., Mark Lindsay | 19 | 4 |
| May 9, 2021 | NOP @ CHA 112–110 | Brent Barnaky, Justin Van Duyne, Zach Zarba | 21 | 0 |
| May 8, 2021 | WAS @ IND 133–132 | Derek Richardson, Tom Washington, Haywoode Workman | 22 | 3 |
| May 8, 2021 | BKN @ DEN 125–119 | Mousa Dagher, Brian Forte, Sean Wright | 16 | 2 |
| May 7, 2021 | NOP @ PHI 107–109 | Scott Foster, Lauren Holtkamp-Sterling, Scott Twardoski | 13 | 0 |
| May 7, 2021 | DEN @ UTA 120–127 | Marc Davis, Tyler Ford, Natalie Sago | 13 | 1 |
| May 7, 2021 | LAL @ POR 101–106 | Ray Acosta, Curtis Blair, Rodney Mott | 27 | 0 |
| May 7, 2021 | SAS @ SAC 113–104 | Derrick Collins, Eric Dalen, Ashley Moyer-Gleich | 18 | 2 |
| May 6, 2021 | WAS @ TOR 131–129 | Kane Fitzgerald, Matt Myers, Gediminas Petraitis | 40 | 3 |
| May 6, 2021 | BKN @ DAL 109–113 | Brandon Adair, Brian Forte, Ed Malloy | 16 | 2 |
| May 6, 2021 | ATL @ IND 126–133 | Suyash Mehta, Derek Richardson, James Williams | 14 | 0 |
| May 5, 2021 | MEM @ MIN 139–135 | Jacyn Goble, David Guthrie, Brett Nansel | 17 | 1 |
| May 5, 2021 | WAS @ MIL 134–135 | Tony Brothers, Evan Scott, Dedric Taylor | 11 | 1 |
| May 4, 2021 | PHX @ CLE 134–118 | J.B. DeRosa, Kevin Scott, Scott Twardoski | 15 | 1 |
| May 4, 2021 | CHA @ DET 102–99 | Brandon Adair, Mark Lindsay, Derek Richardson | 30 | 1 |
| May 4, 2021 | GSW @ NOP 103–108 | Rodney Mott, Gediminas Petraitis, Jenna Schroeder | 21 | 2 |
| May 4, 2021 | SAC @ OKC 103–99 | Pat Fraher, Aaron Smith, Jonathan Sterling | 10 | 1 |
| May 4, 2021 | TOR @ LAC 100–105 | James Capers Jr., Derrick Collins, C.J. Washington | 15 | 0 |
| May 3, 2021 | DEN @ LAL 89–93 | Mark Ayotte, Jason Goldenberg, Zach Zarba | 16 | 3 |
| May 2, 2021 | BKN @ MIL 114–117 | Sean Corbin, John Goble, Derek Richardson | 18 | 0 |
| May 2, 2021 | POR @ BOS 129–119 | Andy Nagy, Gediminas Petraitis, Sean Wright | 13 | 0 |
| May 2, 2021 | PHX @ OKC 123–120 | Pat Fraher, Nate Green, Karl Lane | 16 | 2 |
| May 2, 2021 | PHI @ SAS 113–111 | James Capers Jr., Brett Nansel, Scott Wall | 23 | 0 |
| May 1, 2021 | MEM @ ORL 111–112 | Lauren Holtkamp-Sterling, Ed Malloy, Evan Scott | 10 | 0 |
| May 1, 2021 | NOP @ MIN 140–136 | J.B. DeRosa, Ashley Moyer-Gleich, James Williams | 13 | 3 |
| May 1, 2021 | WAS @ DAL 124–125 | Nick Buchert, Kevin Scott, Jonathan Sterling | 18 | 0 |
Independent, non-commercial project for analysis and education — not affiliated with or endorsed by the NBA. Data from public NBA releases (pr.nba.com), tabulated by Ernst & Young. Source ↗