← Last Two Minute Report
Reviewed games
Every game close enough at the two-minute mark for the league to review it — 4,608 of them. "Errors" counts the calls and non-calls the NBA's own reviewers marked incorrect.
4,608 games
| Date | Game | Officials | Calls | Errors |
|---|---|---|---|---|
| Mar 23, 2022 | SAC @ IND 110–109 | Mousa Dagher, Rodney Mott, Dedric Taylor | 15 | 1 |
| Mar 22, 2022 | GSW @ ORL 90–94 | Tony Brothers, Jacyn Goble, Derek Richardson | 11 | 4 |
| Mar 22, 2022 | ATL @ NYK 117–111 | J.B. DeRosa, Kane Fitzgerald, Leon Wood | 16 | 0 |
| Mar 21, 2022 | NOP @ CHA 103–106 | Brandon Adair, Pat Fraher, Dedric Taylor | 18 | 1 |
| Mar 21, 2022 | POR @ DET 119–115 | Brent Barnaky, Tyler Ford, Jonathan Sterling | 16 | 1 |
| Mar 21, 2022 | MIN @ DAL 108–110 | Ray Acosta, Derrick Collins, Sean Wright | 32 | 2 |
| Mar 20, 2022 | NOP @ ATL 117–112 | Brett Nansel, Derek Richardson, Sean Wright | 18 | 1 |
| Mar 20, 2022 | OKC @ ORL 85–90 | Bennie Adams, James Capers Jr., Michael Smith | 20 | 4 |
| Mar 20, 2022 | PHX @ SAC 127–124 | John Goble, Lauren Holtkamp-Sterling, Tre Maddox | 63 | 2 |
| Mar 20, 2022 | TOR @ PHI 93–88 | Curtis Blair, David Guthrie, Leon Wood | 17 | 0 |
| Mar 20, 2022 | SAS @ GSW 110–108 | Marat Kogut, Ed Malloy, Natalie Sago | 25 | 0 |
| Mar 19, 2022 | DET @ CLE 109–113 | Brent Barnaky, Nate Green, Zach Zarba | 18 | 1 |
| Mar 19, 2022 | LAL @ WAS 119–127 | Curtis Blair, Mitchell Ervin, Gediminas Petraitis | 22 | 0 |
| Mar 18, 2022 | POR @ BKN 123–128 | Jacyn Goble, Ashley Moyer-Gleich, James Williams | 21 | 1 |
| Mar 18, 2022 | DEN @ CLE 116–119 | Scott Foster, Michael Smith, Leon Wood | 17 | 2 |
| Mar 18, 2022 | WAS @ NYK 97–100 | Eric Dalen, Eric Lewis, Phenizee Ransom | 6 | 0 |
| Mar 18, 2022 | LAL @ TOR 128–123 | Courtney Kirkland, Mark Lindsay, Matt Myers | 15 | 0 |
| Mar 18, 2022 | IND @ HOU 121–118 | Ray Acosta, Pat Fraher, Jonathan Sterling | 17 | 1 |
| Mar 16, 2022 | PHI @ CLE 118–114 | Mark Lindsay, Justin Van Duyne, James Williams | 18 | 2 |
| Mar 16, 2022 | DAL @ BKN 113–111 | Brandon Adair, Mitchell Ervin, Scott Foster | 18 | 0 |
| Mar 16, 2022 | OKC @ SAS 120–122 | Tony Brothers, Gediminas Petraitis, C.J. Washington | 19 | 0 |
| Mar 16, 2022 | MIL @ SAC 135–126 | Pat Fraher, Andy Nagy, Tom Washington | 8 | 0 |
| Mar 16, 2022 | TOR @ LAC 103–100 | Nick Buchert, Natalie Sago, Zach Zarba | 18 | 2 |
| Mar 15, 2022 | DET @ MIA 98–105 | Mousa Dagher, Tyler Ford, Jacyn Goble | 17 | 2 |
| Mar 14, 2022 | LAC @ CLE 111–120 | Mitchell Ervin, Brett Nansel, Josh Tiven | 31 | 4 |
| Mar 14, 2022 | POR @ ATL 113–122 | Mousa Dagher, Kane Fitzgerald, Lauren Holtkamp-Sterling | 30 | 2 |
| Mar 14, 2022 | DEN @ PHI 114–110 | Matt Boland, J.B. DeRosa, Eric Lewis | 16 | 0 |
| Mar 14, 2022 | MIL @ UTA 117–111 | Tony Brothers, Michael Smith, Scott Wall | 24 | 4 |
| Mar 13, 2022 | NYK @ BKN 107–110 | Ed Malloy, Josh Tiven, Justin Van Duyne | 27 | 1 |
| Mar 13, 2022 | LAC @ DET 106–102 | Courtney Kirkland, Gediminas Petraitis, C.J. Washington | 11 | 0 |
| Mar 13, 2022 | DAL @ BOS 95–92 | Ray Acosta, John Goble, Mark Lindsay | 15 | 0 |
| Mar 13, 2022 | PHI @ ORL 116–114 | John Conley, Kevin Cutler, Rodney Mott | 31 | 3 |
| Mar 13, 2022 | IND @ ATL 128–131 | Scott Foster, Natalie Sago, Dedric Taylor | 25 | 2 |
| Mar 12, 2022 | MIN @ MIA 113–104 | Marat Kogut, Scott Wall, Tom Washington | 21 | 4 |
| Mar 11, 2022 | MIN @ ORL 110–118 | Brian Forte, Nate Green, Ed Malloy | 10 | 1 |
| Mar 11, 2022 | LAC @ ATL 106–112 | Kevin Cutler, Tyler Ford, Jason Goldenberg | 12 | 0 |
| Mar 11, 2022 | NYK @ MEM 114–118 | J.B. DeRosa, Courtney Kirkland, Suyash Mehta | 13 | 3 |
| Mar 11, 2022 | UTA @ SAS 102–104 | Nick Buchert, David Guthrie, Gediminas Petraitis | 31 | 3 |
| Mar 11, 2022 | TOR @ PHX 117–112 | Brent Barnaky, Eric Lewis, Leon Wood | 14 | 1 |
| Mar 10, 2022 | GSW @ DEN 113–102 | James Capers Jr., Karl Lane, Scott Twardoski | 14 | 0 |
Independent, non-commercial project for analysis and education — not affiliated with or endorsed by the NBA. Data from public NBA releases (pr.nba.com), tabulated by Ernst & Young. Source ↗